Most Recent Ballwin Homes For Sale
| View All Ballwin Homes For Sale | ||
|
340 Towerwood Dr, Ballwin, MO 63021 | $174,900 3 beds 1.5 baths |
|
290 Arbor Trails Dr, Ballwin, MO 63021 | $349,000 4 beds 3 baths |
|
832 Green Lantern Ln, Ballwin, MO 63011 | $224,900 4 beds 2 baths |
Real Estate Resources |
Ballwin Apartments
There are 135 apartments found in and near the Ballwin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings