Most Recent Ballwin Homes For Sale
| View All Ballwin Homes For Sale | ||
|
913 Coronet Dr, Ballwin, MO 63011 | $174,900 3 beds 2 baths |
|
709 La Bonne Pkwy, Ballwin, MO 63021 | $199,900 4 beds 2.5 baths |
|
638 Rustic Valley Dr, Ballwin, MO 63021 | $215,000 3 beds 3 baths |
Real Estate Resources |
Ballwin Apartments
There are 136 apartments found in and near the Ballwin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings